Today we begin the rollout of home building’s most-anticipated rankings with the Next 100, our premier listing of the top 101 to 200 U.S. home builders.
This year, 18 new companies appeared on the list, which ranks home builders based on closings. These up-and-coming firms didn’t appear on the list last year, but closed enough homes to be added this year. The past few years have been ones of growth for many builders around the country as the demand for new homes grow, and the competition to get on the list was more fierce this time around–the threshold to entry was 150 closed units compared to 123 in 2015 and 110 in 2014. Five newcomers closed over 300 homes in 2016, compared to only one the year before.
All of the list’s new companies are listed below and ranked by closing:
Closings | Company | |
358 | Regent Homes, Nashville, Tenn. | |
347 | Frontier Communities, Rancho Cucamonga, Calif. | |
326 | Dunhill Homes, Dallas | |
308 | Comstock Homes, El Segunda, Calif. | |
305 | Chesapeake Homes, Virginia Beach, Va. | |
274 | Hubble Homes, Meridian, Idaho | |
273 | SK Builders, Greer, S.C. | |
267 | Hakes Brothers, Las Cruces, N.M. | |
263 | Edward Andrews Homes, Atlanta | |
256 | Southern Homes of Polk County, Lakeland, Fla. | |
222 | Sharp Residential, Alpharetta, Ga. | |
215 | Flagship Homes, Lehi, Utah | |
208 | Brohn Homes, Austin, Texas | |
172 | Don Julian Builders/New Mark Homes, Lenexa, Kan. | |
170 | Greenland Homes, Ankeny, Iowa | |
167 | Sabal Homes, Mt. Pleasant, S.C. | |
151 | SeaGate Homes, Palm Coast, Fla. | |
150 | Lokal Homes, Englewood, Colo. |
Tomorrow we’ll unveil the big list, the BUILDER 100. Until then, click here to see the entire Next 100 List.