Skip to main content
INSULATION AND FENESTRATION REQUIREMENTS BY COMPONENT
2 MIN READ
| CLIMATE ZONE | 1 | 2 | 3 | 4 except Marine | 5 and Marine 4 | 6 | 7 and 8 |
| FENESTRATION U-FACTORb | NR | 0.4 | 0.35 | 0.35 | 0.32 | 0.32 | 0.32 |
| SKYLIGHTb U-FACTOR | 0.75 | 0.65 | 0.55 | 0.55 | 0.55 | 0.55 | 0.55 |
| GLAZED FENESTRATION SHGCb,e | 0.25 | 0.25 | 0.25 | 0.4 | NR | NR | NR |
| CEILING R-VALUE | 30 | 38 | 38 | 49 | 49 | 49 | 49 |
| WOOD FRAME WALL R- VALUE | 13 | 13 | 20 or 13+5h | 20 or 13+5h | 20 or 13+5h | 20+5 or 13+10h | 20+5 or 13+10h |
| MASS WALL R- VALUEi | 3 / 4 | 4 / 6 | 41864 | 10 / 13 | 13 / 17 | 15 / 20 | 19 / 21 |
| FLOOR R- VALUE | 13 | 13 | 19 | 19 | 30g | 30g | 38g |
| BASEMENTc WALL R- VALUE | 0 | 0 | 5/13f | 10 / 13 | 15/19 | 15/19 | 15/19 |
| SLABd R- VALUE & DEPTH | 0 | 0 | 0 | 10, 2 ft | 10,2ft | 10,4ft | 10,4ft |
| CRAWL SPACEc WALL R- VALUE | 0 | 0 | 5 / 13 | 41925 | 15/19 | 15/19 | 15/19 |
| CLIMATE ZONE | 1 |
| FENESTRATION U-FACTORb | NR |
| SKYLIGHTb U-FACTOR | 0.75 |
| GLAZED FENESTRATION SHGCb,e | 0.25 |
| CEILING R-VALUE | 30 |
| WOOD FRAME WALL R- VALUE | 13 |
| MASS WALL R- VALUEi | 3 / 4 |
| FLOOR R- VALUE | 13 |
| BASEMENTc WALL R- VALUE | 0 |
| SLABd R- VALUE & DEPTH | 0 |
| CRAWL SPACEc WALL R- VALUE | 0 |
| CLIMATE ZONE | 2 |
| FENESTRATION U-FACTORb | 0.4 |
| SKYLIGHTb U-FACTOR | 0.65 |
| GLAZED FENESTRATION SHGCb,e | 0.25 |
| CEILING R-VALUE | 38 |
| WOOD FRAME WALL R- VALUE | 13 |
| MASS WALL R- VALUEi | 4 / 6 |
| FLOOR R- VALUE | 13 |
| BASEMENTc WALL R- VALUE | 0 |
| SLABd R- VALUE & DEPTH | 0 |
| CRAWL SPACEc WALL R- VALUE | 0 |
| CLIMATE ZONE | 3 |
| FENESTRATION U-FACTORb | 0.35 |
| SKYLIGHTb U-FACTOR | 0.55 |
| GLAZED FENESTRATION SHGCb,e | 0.25 |
| CEILING R-VALUE | 38 |
| WOOD FRAME WALL R- VALUE | 20 or 13+5h |
| MASS WALL R- VALUEi | 8/13/2014 |
| FLOOR R- VALUE | 19 |
| BASEMENTc WALL R- VALUE | 5/13f |
| SLABd R- VALUE & DEPTH | 0 |
| CRAWL SPACEc WALL R- VALUE | 5 / 13 |
| CLIMATE ZONE | 4 except marine |
| FENESTRATION U-FACTORb | 0.35 |
| SKYLIGHTb U-FACTOR | 0.55 |
| GLAZED FENESTRATION SHGCb,e | 0.4 |
| CEILING R-VALUE | 49 |
| WOOD FRAME WALL R- VALUE | 20 or 13+5h |
| MASS WALL R- VALUEi | 10 / 13 |
| FLOOR R- VALUE | 19 |
| BASEMENTc WALL R- VALUE | 10 / 13 |
| SLABd R- VALUE & DEPTH | 10, 2 ft |
| CRAWL SPACEc WALL R- VALUE | 10/13/2014 |
| CLIMATE ZONE | 5 and Marine 4 |
| FENESTRATION U-FACTORb | 0.32 |
| SKYLIGHTb U-FACTOR | 0.55 |
| GLAZED FENESTRATION SHGCb,e | NR |
| CEILING R-VALUE | 49 |
| WOOD FRAME WALL R- VALUE | 20 or 13+5h |
| MASS WALL R- VALUEi | 13 / 17 |
| FLOOR R- VALUE | 30g |
| BASEMENTc WALL R- VALUE | 15/19 |
| SLABd R- VALUE & DEPTH | 10, 2ft |
| CRAWL SPACEc WALL R- VALUE | 15/19 |
| CLIMATE ZONE | 6 |
| FENESTRATION U-FACTORb | 0.32 |
| SKYLIGHTb U-FACTOR | 0.55 |
| GLAZED FENESTRATION SHGCb,e | NR |
| CEILING R-VALUE | 49 |
| WOOD FRAME WALL R- VALUE | 20+5 or 13+10h |
| MASS WALL R- VALUEi | 15 / 20 |
| FLOOR R- VALUE | 30g |
| BASEMENTc WALL R- VALUE | 15/19 |
| SLABd R- VALUE & DEPTH | 10, 4ft |
| CRAWL SPACEc WALL R- VALUE | 15/19 |
| CLIMATE ZONE | 7 and 8 |
| FENESTRATION U-FACTORb | 0.32 |
| SKYLIGHTb U-FACTOR | 0.55 |
| GLAZED FENESTRATION SHGCb,e | NR |
| CEILING R-VALUE | 49 |
| WOOD FRAME WALL R- VALUE | 20+5 or 13+10h |
| MASS WALL R- VALUEi | 19 / 21 |
| FLOOR R- VALUE | 38g |
| BASEMENTc WALL R- VALUE | 15/19 |
| SLABd R- VALUE & DEPTH | 10, 4ft |
| CRAWL SPACEc WALL R- VALUE | 15/19 |
More from Builder Magazine