The top 10 builders in the top 50 markets across the country.
By The Meyers Group
Last year was a good year for builders in the country’s top 50 metropolitan areas.
Methodology
The following ground rules were established in compiling the 2001 list of local leaders:
- The top 50 markets were determined using the number of single-family permits issued during 2001 by metropolitan statistical area (MSA)/primary MSA (PMSA), not by consolidated MSA (CMSA), as defined by the U.S. Census Bureau. For example, the Dallas PMSA ranked fifth and the Fort Worth PMSA ranked 19th–the Dallas/Fort Worth CMSA (the two areas combined) was not used.
- Sales figures equal the number of closed units sold during the year.
- Mergers and acquisitions include sales of both companies for the entire year if the deal closed sometime during 2001.
Return to Local Leaders #1-28 Index
Total Permits: 8,631
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
KB Home | Dave Matlock | 2,848 | 33.0% | |
D.R. Horton/Continental Homes | 1,076 | 12.5% | ||
Pulte Homes | 436 | 5.1% | ||
Centex Homes | Damon Lyles | 411 | 4.8% | |
Ryland Homes | Bob Solomon | 395 | 4.6% | |
Gordon Hartman Homes | Gordon Hartman | 394 | 4.6% | |
Medallion Homes | James Bastoni | 307 | 3.6% | |
Japhet/Flair Homes | James Japhet, Louis Kirchofer | 212 | 2.5% | |
The Fortress Group/ Wilshire Homes | Ed Horne | 144 | 1.7% | |
David Weekley Homes | 137 | 1.6% |
Return to Local Leaders #29-50 Index
30) Greensboro/Winston-Salem/High Point, N.C.
Total Permits: 8,535
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Shugart Enterprises | Grover Shugart Jr. | 298 | 3.5% | |
Westminster Homes | 283 | 3.3% | ||
John Kavanagh Co. | B. John Kavanagh | 255 | 3.0% | |
Portrait Homes | 240 | 2.8% | ||
Pierce Homes of Carolina | Ned Pierce | 226 | 2.6% | |
The New Fortis Corp. | 198 | 2.3% | ||
D.R. Horton/Arappco | 188 | 2.2% | ||
RE Carroll Construction | 122 | 1.4% | ||
Centex Homes | 92 | 1.1% | ||
Project Homestead | Michael King | 84 | 1.0% |
Return to Local Leaders #29-50 Index
31) Los Angeles/Long Beach, Calif.
Total Permits: 8,354
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Weyerhaeuser Real Estate Co./Pardee Homes | Mike McGee | 530 | 6.3% | |
KB Home | Jay Moss | 464 | 5.6% | |
Lennar Corp./Greystone Homes | 412 | 4.9% | ||
K. Hovnanian Enterprises/Forecast Homes | Frank Gankler/Nick Pappas | 400 | 4.8% | |
D.R. Horton/Continental | 310 | 3.7% | ||
Beazer Homes USA | Jerry Gates | 270 | 3.2% | |
Centex Homes | John Ochsner | 256 | 3.1% | |
Shea Homes | Les Thomas | 240 | 2.9% | |
Western Pacific Housing | 186 | 2.2% | ||
M.D.C. Holdings/Richmond American Homes | 185 | 2.2% |
Return to Local Leaders #29-50 Index
Total Permits: 8,276
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Arvida/JMB Partners | George Casey | 1,011 | 12.2% | |
Lennar Corp. | 839 | 10.1% | ||
Engle Homes | Harry Engelstein | 552 | 6.7% | |
G.L. Homes | Rich Arkin | 460 | 5.6% | |
WCI Communities | Armando Goenega | 426 | 5.1% | |
Minto Builders | Michael Greenberg | 346 | 4.2% | |
Westbrooke Communities | Diana Ibarria | 337 | 4.1% | |
Transeastern Homes | Art Salcone | 271 | 3.3% | |
Centex Homes | Trent Bass | 234 | 2.8% | |
Southern Homes | Jerry Aguirre | 229 | 2.8% |
Return to Local Leaders #29-50 Index
Total Permits: 7,913
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Drees Homes | Terry Sievers | 1,092 | 13.8% | |
Fischer Homes | Robert Hawksley | 923 | 11.7% | |
NVR/Ryan Homes | 862 | 10.9% | ||
Crossmann Communities | Mike Hoffmaster | 481 | 6.1% | |
Erpenbeck Co. | Bill Erpenbeck | 408 | 5.2% | |
M/I Homes | Dennis Null | 325 | 4.1% | |
Ryland Homes | John Adams | 291 | 3.7% | |
Dixon Builders | Brian Byington | 177 | 2.2% | |
J-II Homes | Joseph W. Schwarz | 152 | 1.9% | |
Zicka Walker Homes | Dennis Walker | 137 | 1.7% |
Return to Local Leaders #29-50 Index
34) West Palm Beach/Boca Raton, Fla.
Total Permits: 7,744
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Pulte Homes/DiVosta Homes | 993 | 12.8% | ||
Centex Homes | Trent Bass | 616 | 8.0% | |
G.L. Homes | Marcie DePlaza | 578 | 7.5% | |
Lennar Corp. | 513 | 6.6% | ||
D.R. Horton/Continental | 477 | 6.2% | ||
Westbrooke Communities | James Carr | 472 | 6.1% | |
Minto Builders | Michael Greenberg | 433 | 5.6% | |
Ansca Homes | Charles Scardina | 330 | 4.3% | |
Centerline Homes | Craig Perry | 253 | 3.3% | |
Brighton Homes | 222 | 2.9% |
Return to Local Leaders #29-50 Index
35) Salt Lake City/Ogden, Utah
Total Permits: 7,138
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Ivory Homes | Clark Ivory | 528 | 7.4% | |
Salisbury Homes | Rick M. Salisbury | 411 | 5.8% | |
Woodside Homes | Chip Nelson | 290 | 4.1% | |
Hamlet Homes | John Aldous | 250 | 3.5% | |
Reliance Homes | Dennis Berrett, Vaughn Wilson | 221 | 3.1% | |
D.R. Horton | 205 | 2.9% | ||
John Laing Homes | 194 | 2.7% | ||
Holmes Homes | 192 | 2.7% | ||
McArthur Homes | Dave, Steve, and Ron McArthur | 181 | 2.5% | |
Perry Homes | Ken Dyer | 172 | 2.4% |
Return to Local Leaders #29-50 Index
Total Permits: 7,015
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Lennar Corp./U.S. Home | 527 | 7.5% | ||
Centex Homes | Mike Belmont | 319 | 4.5% | |
Lee Wetherington Homes | Lee Wetherington | 190 | 2.7% | |
Bruce Williams Homes (tie) | Britton H. Williams | 164 | 2.3% | |
Pulte Homes (tie) | 164 | 2.3% | ||
Homes by Towne | Joe Zilber | 162 | 2.3% | |
Ryland Homes | Bill Wright | 161 | 2.3% | |
Kimball Hill Homes | Jon Morris | 149 | 2.1% | |
WCI Communities | Charlie Brasington | 140 | 2.0% | |
Westfield Homes | Robert Siuda | 137 | 2.0% |
Return to Local Leaders #29-50 Index
Total Permits: 6,957
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Terry-Peterson Residential | Tuck Bowie | 375 | 5.4% | |
Napolitano Homes | John C. Napolitano | 219 | 3.1% | |
Affordable Homes | John Harris | 216 | 3.1% | |
Ainslie/Widener & Boyce (tie) | 181 | 2.6% | ||
Franciscus Co. (tie) | Frank Spadea | 181 | 2.6% | |
Chesapeake Homes | John Barnes | 166 | 2.4% | |
Towne Development | 137 | 2.0% | ||
Centex Homes | Dave Murray | 129 | 1.9% | |
Pace Construction | Richard Duncan | 114 | 1.6% | |
Hearndon Construction | 109 | 1.6% |
Source: Residential Databank, 757-671-1303
Return to Local Leaders #29-50 Index
Total Permits: 6,828
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Lennar Corp. | 747 | 10.9% | ||
Century Builders Group | Luis Rabell | 624 | 9.1% | |
Caribe Homes | 443 | 6.5% | ||
Brookfield Developers Florida/Coscan Homes | Al Piazza | 420 | 6.2% | |
CB Communities | 262 | 3.8% | ||
Precious Homes | Victor Seijas | 221 | 3.2% | |
Lucky Start | 186 | 2.7% | ||
Shoma Homes | Masoud Shokaee | 184 | 2.7% | |
Showcase Homes | 149 | 2.2% | ||
Poinciana Development Co. | 139 | 2.0% |
Return to Local Leaders #29-50 Index
Total Permits: 6,519
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
NVR/Ryan Homes | 346 | 5.3% | ||
Keystone Builders | 213 | 3.3% | ||
Eagle Construction of Virginia | Bud Olhy | 201 | 3.1% | |
Parker Lancaster & Orleans Homes | Jeffery Orleans | 166 | 2.5% | |
Centex Homes | Keith Wood | 151 | 2.3% | |
D.R. Horton/Torrey Dobson Homes | 134 | 2.1% | ||
TOMAC Homes | Tom Cauble | 120 | 1.8% | |
Boone, Boone, Loeb & Pettit | Len Boone | 113 | 1.7% | |
Prospect Homes | Joseph R. Audi | 84 | 1.3% | |
LifeStyle Builders and Developers | Lloyd Poe | 65 | 1.0% |
Return to Local Leaders #29-50 Index
40) Cleveland/Lorain/Elyria, Ohio
Total Permits: 6,463
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Pulte Homes | 300 | 4.6% | ||
NVR/NVHomes/Ryan Homes | 188 | 2.9% | ||
Gross Builders | Harley Gross | 184 | 2.8% | |
Unmistakably Premier Homes | Stephen Kovack | 183 | 2.8% | |
Whitlatch & Co. | William Whitlatch | 172 | 2.7% | |
Wagler Homes | Phil Wagler | 164 | 2.5% | |
Snavely Development Corp. | Brian Nichols | 118 | 1.8% | |
Centex Homes/Wayne Homes | 112 | 1.7% | ||
Ameri-Con | Sandy Krulak | 109 | 1.7% | |
Efficient Homes | Elson Hershberger | 108 | 1.7% |
Return to Local Leaders #29-50 Index
41) Fort Myers/Cape Coral, Fla.
Total Permits: 6,354
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Lennar Corp./U.S. Home | 1,264 | 19.9% | ||
Pulte Homes | 1,162 | 18.3% | ||
WCI Communities | Tim Oak/Art Friedman | 767 | 12.1% | |
Beazer Homes | Christin Cupp | 431 | 6.8% | |
Engle Homes | David Cobb | 367 | 5.8% | |
Centex Homes | Tim Ruemler | 274 | 4.3% | |
Toll Brothers | Ralph Reinert | 229 | 3.6% | |
Lowder New Homes/Colonial Homes | Tony Persichilli | 178 | 2.8% | |
Boykin Lodging Co. | 92 | 1.4% | ||
Wallace Home Communities | Debbie Wallace/Jim Wallace | 89 | 1.4% |
Return to Local Leaders #29-50 Index
42) Greenville/Spartanburg/Anderson, S.C.
Total Permits: 6,079
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Seppala Homes | Martin Seppala, Nancy Seppala | 275 | 4.5% | |
Ryland Homes | Jon Hardy | 253 | 4.2% | |
NVR/Ryan Homes | 228 | 3.8% | ||
D.R. Horton/Torrey Homes | 212 | 3.5% | ||
MDC Homes | 165 | 2.7% | ||
Poinsett Construction | 131 | 2.2% | ||
Centex Homes | Brian Paul | 129 | 2.1% | |
Lazarus/Shouse | 82 | 1.3% | ||
Pulte Homes | 68 | 1.1% | ||
Eastwood Construction | 62 | 1.0% |
Source: Market Opportunity Research Enterprises, 252-972-9772
Return to Local Leaders #29-50 Index
Total Permits: 6,066
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Reeves-Williams | Clay M. Lane | 508 | 8.4% | |
Bowden Homes | Jeff Sweeney | 340 | 5.6% | |
Crossmann Communities/ Heartland Homes | Jason Fabrisio | 216 | 3.6% | |
Matthews Brothers Builders | Michael and Mark Matthews | 197 | 3.2% | |
Lenox Homes/Bronze-Christian | Chris Christian | 141 | 2.3% | |
Summit Homes | Jim Neal, Greg Bridgers | 139 | 2.3% | |
Security Builders | William P. Knox | 103 | 1.7% | |
Faxon-Gillis | W. Jerry Gillis | 84 | 1.4% | |
Reid Homes | Jim Reid | 73 | 1.2% | |
Vintage Homes | Charles Morgan Jr. | 51 | 0.8% |
Return to Local Leaders #29-50 Index
Total Permits: 6,061
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Standard Pacific Homes | Steve Stowell | 563 | 9.3% | |
Centex Homes | Roland Osgood | 463 | 7.6% | |
William Lyon Homes | Tom Mitchell | 458 | 7.6% | |
Brookfield Homes | Jeff Prostor | 440 | 7.3% | |
KB Home | Bill Cardon | 412 | 6.8% | |
Lennar Corp./U.S. Home | 397 | 6.6% | ||
Shea Homes | Les Thomas | 384 | 6.3% | |
California Pacific Homes | 296 | 4.9% | ||
John Laing Homes | 272 | 4.5% | ||
K. Hovnanian Enterprises | Nick Pappas | 231 | 3.8% |
Return to Local Leaders #29-50 Index
45) Grand Rapids/Muskegon/Holland, Mich.
Total Permits: 6,046
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Eastbrook Homes | Mick McGraw | 235 | 3.9% | |
Holwerda Builders | Gregory Holwerda | 127 | 2.1% | |
Pulte Homes | 112 | 1.9% | ||
Bosgraaf Builders | Mike Bosgraaf | 98 | 1.6% | |
Sable Developing | 55 | 0.9% | ||
Justin Zylstra, Builder | Justin Zylstra | 52 | 0.9% | |
Roersma & Wurn | Bill Roersma | 49 | 0.8% | |
Deppe Homes | Ron Krommendyk | 48 | 0.8% | |
KBH Homes | 46 | 0.8% | ||
Marlink Builders | Duane Marlink | 43 | 0.7% |
Return to Local Leaders #29-50 Index
Total Permits: 6,030
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
D.R. Horton/Milburn Homes | 1,651 | 27.4% | ||
KB Home | Larry Oglesby | 1,457 | 24.2% | |
Main Street Homes | Dennis Sheedy | 1,080 | 17.9% | |
Centex Homes | Tom Lynch | 995 | 16.5% | |
Pulte Homes | 745 | 12.4% | ||
Lennar Corp. | 511 | 8.5% | ||
Clark Wilson Homes/Capital Pacific Homes | Clark Wilson | 334 | 5.5% | |
Wilshire Homes | Greg Stallard | 313 | 5.2% | |
Ryland Homes | Bob Solomon | 293 | 4.9% | |
David Weekley Homes | 272 | 4.5% |
Return to Local Leaders #29-50 Index
Total Permits: 5,800
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
KB Home (tie) | Robert Freed | 353 | 6.1% | |
Seeno Homes/Legacy Homes (tie) | Matt Bruno | 353 | 6.1% | |
Pulte Homes | Matt Koart | 220 | 3.8% | |
Shea Homes | John Shea | 213 | 3.7% | |
Brookfield Homes | John Ryan | 181 | 3.1% | |
William Lyon Homes | Doug Bauer | 164 | 2.8% | |
Western Pacific Housing | Ed Galigher | 163 | 2.8% | |
Richmond American Homes | Drew Kusnick | 162 | 2.8% | |
Richland Development | Paul Lam | 154 | 2.7% | |
S & S Construction/Shapell | Dan Hancock | 151 | 2.6% |
Return to Local Leaders #29-50 Index
Total Permits: 5,630
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Ball Homes | Rocco Pigneri | 241 | 4.3% | |
Dominion Homes | Douglas G. Borror | 207 | 3.7% | |
Allstate Builders | Ray Haines | 105 | 1.9% | |
Taylor Building Corp. of America | Eric W. Taylor | 99 | 1.8% | |
D.R. Horton/Mareli | 97 | 1.7% | ||
Monsour Builders | David Monsour | 92 | 1.6% | |
Gilmore Construction | Gary Gilmore | 89 | 1.6% | |
Cooper Farms Builders | Don Cook, Roger Allen | 64 | 1.1% | |
Olympia Homes | Richard K. Johnsen | 52 | 0.9% | |
FischerBrian Construction | Fred A. Fischer | 50 | 0.9% |
Return to Local Leaders #29-50 Index
Total Permits: 5,493
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
KB Home | John Bremond | 822 | 15.0% | |
Lennar Corp./U.S. Home | Steve Craddock | 579 | 10.5% | |
Pulte Homes | 595 | 10.8% | ||
M.D.C. Holdings/ Richmond American Homes | Rick Snodgrass | 544 | 9.9% | |
Robson Communities | Steve Robson | 452 | 8.2% | |
New World Homes | Terry Klinger | 390 | 7.1% | |
Fairfield Homes | 286 | 5.2% | ||
Meritage Corp./Monterey Homes | Jeff Grobstein | 279 | 5.1% | |
A.F. Sterling | Peter Aronoff | 257 | 4.7% | |
D.R. Horton | 234 | 4.3% |
Return to Local Leaders #29-50 Index
Total Permits: 5,320
Parent Company/Company | Division President(s) | Sales | Mkt. Share | |
Calton Homes/Centex Homes | Brad Little | 387 | 7.3% | |
Beazer Homes USA | Don Knutson | 318 | 6.0% | |
K. Hovnanian Enterprises | Barry McCarron | 270 | 5.1% | |
D.R. Horton/SGS Communities | 223 | 4.2% | ||
NVHomes/Ryan Homes | 174 | 3.3% | ||
Lennar Corp./U.S. Home | 152 | 2.9% | ||
American Properties | Allen Weingarten | 151 | 2.8% | |
Continental Properties | Erwin Fisch | 136 | 2.6% | |
Roseland Properties | Carl Goldberg | 126 | 2.4% | |
The Kokes Organization | Jan Kokes | 116 | 2.2% |