Here is a breakdown of closings among the top five—all of them public builders—with first-quarter of 2015 numbers that may still be revised upward and data via Metrostudy Analytics.
The top 15 is a more diverse crowd. The 2015 builder of the year, TRI Pointe Homes, comes in at number 13. Habitat for Humanity sneaks in at number 10 and smaller company Stock Development makes the top 10 based their regional focus in some of South Florida’s retirement hotspots. Here is a closer look at the top 15.
Rank | Builder Name | 2014 Closings | 1Q15 Closings | 1Q15 Median Closing Price |
1 | Dr Horton | 3124 | 776 | $227,300 |
2 | Pulte Group | 2166 | 431 | $247,400 |
3 | Lennar | 1714 | 327 | $270,100 |
4 | KB Home | 1162 | 226 | $212,700 |
5 | Taylor Morrison | 624 | 96 | $440,400 |
6 | Standard Pacific Homes | 535 | 112 | $496,400 |
7 | David Weekley Homes | 509 | 97 | $441,700 |
8 | Stock Development LLC | 474 | 92 | $600,000 |
9 | Meritage Homes | 455 | 66 | $281,800 |
10 | Habitat for Humanity | 393 | 68 | $101,900 |
11 | NVR | 376 | 82 | $358,300 |
12 | WCI Communities | 324 | 65 | $429,200 |
13 | TRI Pointe Homes | 292 | 32 | $1,000,000 |
14 | M/I Homes | 287 | 51 | $292,300 |
15 | The Ryland Group | 258 | 53 | $330,000 |
With 1.1 million housing starts projected for 2015, and
millennials still far behind boomers in new home buying, boomer retirement
magnets should make up chunk of builder opportunity this year.