In advance of tomorrow’s rollout of the Builder 100 list, which ranks the country’s top building firms by closings, today we look at America’s biggest builders from a different angle: revenue.
The list below represents the 25 companies that reported the most revenue from home-building operations in 2013.
| 1 | D.R. Horton | $6,432,314,000 |
| 2 | PulteGroup | $5,538,644,000 |
| 3 | Lennar Corp. | $5,354,947,000 |
| 4 | Toll Brothers | $2,674,299,000 |
| 5 | Taylor Morrison Home Corp. | $2,265,000,000 |
| 6 | Hovnanian Enterprises | $2,089,729,000 |
| 7 | KB Home | $2,084,978,000 |
| 8 | The Ryland Group | $2,082,838,000 |
| 9 | Standard Pacific Homes | $1,911,756,000 |
| 10 | Meritage Homes Corp. | $1,783,389,000 |
| 11 | M.D.C. Holdings | $1,630,000,000 |
| 12 | Beazer Homes USA | $1,334,000,000 |
| 13 | Weyerhaeuser Real Estate Co. | $1,218,430,000 |
| 14 | The Related Group | $1,196,325,449 |
| 15 | David Weekley Homes | $1,124,000,000 |
| 16 | Shea Homes | $1,092,703,000 |
| 17 | M/I Homes | $993,000,000 |
| 18 | The Villages of Lake Sumter | $961,011,584 |
| 19 | Highland Homes | $760,600,000 |
| 20 | Ashton Woods Homes | $728,691,000 |
| 21 | The Drees Co. | $663,934,177 |
| 22 | William Lyon Homes | $566,221,000 |
| 23 | Perry Homes | $545,170,000 |
| 24 | MHI-McGuyer Homebuilders | $494,600,000 |
| 25 | GL Homes of Florida | $491,335,000 |
Learn more about markets featured in this article: Orlando, FL.