Several single-family home builders and multifamily building companies have been named to the Inc. 5000 editorial list, which features the fastest-growing private companies across the country. They include:
| Rank | Company | 3-Year Growth | Revenue |
| 284 | Southern Green Builders | 1610% | $4.2m |
| 556 | Boulder Creek Builders | 866% | $44.7 m |
| 598 | MileStone Community Builders | 795% | $88.8m |
| 746 | Oakmont Home Builders | 611% | $28.9m |
| 3138 | Winesburg Builders | 112% | $18.6 m |
Since 1982, the Inc. 5000 has honored the nation’s most successful private companies. The winners are ranked according to the percentage growth of their annual revenue over a three-year period. Click here for the entire list.